Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2
2727 Russell Boulevard 5 3 3,682 $3,315,000 $900
25265 Carlsbad Avenue 5 5 3,650 $2,899,000 $794
38385 Larue Way 4 3 3,816 $2,850,000 $746
24347 Fairway Drive 6 7 5,727 $2,750,000 $480
38318 Larue Way 6 5 3,627 $2,700,000 $744
38201 Russell Boulevard 4 5 3,942 $2,500,000 $634
County Road 30 N/A N/A N/A $2,295,000 Unknown
505 Mockingbird Place 4 3 3,248 $1,875,000 $577
44643 County Road 29 4 3 2,140 $1,799,000 $840
53 College Park 4 2 2,646 $1,799,000 $679
1243 Torrey Street 5 4 3,939 $1,699,000 $431
1730 Harvest Street 5 5 3,535 $1,699,000 $480
39870 Sharon Avenue 2 3 3,836 $1,690,000 $440
5709 Thomson Loop 4 4 2,525 $1,650,000 $653
4125 Hackberry Place 5 3 3,101 $1,524,900 $491
35670 Yellowstone Avenue 3 3 1,830 $1,499,990 $819
828 Adams Terrace N/A N/A 3,999 $1,495,000 $373
5631 Tufts Street 5 4 3,669 $1,450,000 $395
27150 Pierce Ranch Road N/A N/A N/A $1,395,000 Unknown
24540 County Road 95 4 2 2,288 $1,375,000 $600
1331 Drake Drive N/A N/A 4,212 $1,350,000 $320
625 Estrella Place 5 3 2,442 $1,199,900 $491
4227 Arroyo Avenue 4 3 3,009 $1,195,000 $397
2107 Amador Avenue 4 2 1,908 $1,160,000 $607
5005 Swingle Drive N/A N/A 3,272 $1,150,000 $351
Average: 3.2 2.6 1,939 $966,161 $478
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Cost per ft2
5101 Glide N/A N/A 4,452 $1,369,000 $307
27340 El Macero Court 4 3 2,414 $1,299,000 $538
1406 Orange Lane 5 3 2,492 $1,285,000 $515
436 Scripps Drive 4 3 2,233 $1,275,000 $570
132 Huerta Place 3 2 2,216 $1,199,000 $541
2 Parkside Drive 4 3 2,139 $1,195,000 $558
224 Sandpiper Drive 4 3 2,427 $1,150,000 $473
405 7th N/A N/A N/A $1,000,000 Unknown
1225 Cedar Place 4 3 2,117 $999,000 $471
2115 Bearden Street 4 3 2,463 $999,000 $405
1952 Cannery Loop 4 3 2,195 $975,000 $444
701 Oak Avenue 4 2 2,125 $949,000 $446
527 Rutgers Drive 3 2 1,937 $945,000 $487
1673 Vine Street 4 3 2,012 $925,000 $459
4011 El Macero Drive 4 3 2,065 $899,000 $435
919 San Tomas Street 3 2 1,530 $839,600 $548
623 10th Street 3 2 1,748 $820,000 $469
2746 5th Street N/A N/A 1,708 $749,000 $438
2746 5th Street 2 3 1,708 $749,000 $438
964 Legend Terrace 3 4 1,865 $739,500 $396
1066 Celebrity Terrace 2 3 1,404 $625,000 $445
412 Jardin Place 3 2 1,416 $620,000 $437
1211 Arthur Street 2 2 1,276 $599,000 $469
205 Pintail Place 2 1 969 $569,900 $588
3030 Albany Avenue 3 2 1,568 $559,000 $356
Average: 3.3 2.6 1,967 $899,740 $461
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
24130 County Road 101a 3 3 2,044 $3,973,000 $3,725,000 $1,822 3/27/26
240 2nd Street N/A N/A 6,592 $2,695,000 $2,600,000 $394 6/2/26
1501 Chalupa Place 5 6 4,870 $2,550,000 $2,425,000 $497 6/11/26
3117 Northfield Court 4 3 3,585 $2,100,000 $2,080,000 $580 4/3/26
1731 El Pescador Court 5 3 3,160 $1,799,000 $2,000,000 $632 7/27/26
5677 Thomson Loop 4 4 3,040 $1,975,000 $1,975,000 $649 5/11/26
2514 Regatta Court 5 4 4,057 $1,995,000 $1,960,000 $483 7/2/26
35692 Acadia Lane 4 3 3,183 $1,699,000 $1,700,000 $534 4/17/26
824 Harrier Place 5 3 3,593 $1,495,000 $1,650,000 $459 5/1/26
222 Rice Lane 6 3 1,919 $1,650,000 $1,645,000 $857 4/13/26
3309 La Playa Drive 5 3 3,401 $1,488,000 $1,605,000 $471 4/29/26
3203 Morro Bay Avenue 5 5 3,800 $1,499,000 $1,595,000 $419 4/20/26
375 W 8th Street 3 3 3,756 $1,495,000 $1,578,000 $420 3/16/26
3324 La Playa Drive 4 3 3,212 $1,485,000 $1,550,000 $482 6/11/26
3039 Audubon Circle 4 4 3,700 $1,549,000 $1,549,000 $418 7/21/26
1714 Arena Drive 4 4 3,122 $1,585,000 $1,545,000 $494 6/1/26
632 Estrella Place 5 3 3,090 $1,299,900 $1,500,000 $485 4/27/26
3708 Los Cerros Place 4 3 2,813 $1,495,000 $1,440,000 $511 6/29/26
1114 Purdue Drive 3 2 2,110 $1,295,000 $1,440,000 $682 5/4/26
1724 Harvest Street 4 4 2,789 $1,439,000 $1,439,000 $515 6/8/26
819 Falcon Avenue 4 4 3,394 $1,495,000 $1,438,500 $423 5/4/26
35 Parkside Drive 3 2 1,872 $1,200,000 $1,420,000 $758 6/15/26
2204 Fortuna Court 5 3 2,340 $1,095,000 $1,410,000 $602 7/14/26
4108 Tallow Place 5 3 2,643 $1,350,000 $1,400,000 $529 3/26/26
58 College Park 5 4 3,235 $1,175,000 $1,400,000 $432 2/17/26
Average: 3.2 2.3 1,830 $890,259 $891,633 $497
Viewing 1 - 25 of 222
Viewing 1 - 25 of 222

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use