Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2
7920 COUNTRY ACRES Lane N/A N/A N/A $33,800,000 Unknown
8615 Palladay Road 6 4 3,824 $1,350,000 $353
301 Elverta Meadows 4 3 3,033 $1,180,000 $389
111 DELANO Street N/A N/A 2,232 $950,000 $425
461 Adair Street 3 2 1,693 $835,000 $493
16th Street N/A N/A N/A $599,000 Unknown
230 W Delano Street 4 2 1,601 $565,000 $352
2629 Zuider Zee Circle 3 1 1,080 $500,000 $462
2471 Rhine Way 4 2 1,272 $469,000 $368
7819 El Modena 3 1 1,220 $435,000 $356
2353 Missouri Way 3 2 1,092 $409,900 $375
Delano Street N/A N/A N/A $329,900 Unknown
Los Garcias Lane N/A N/A N/A $260,000 Unknown
Baseline Road N/A N/A N/A $79,900 Unknown
7604 16th Street 3 1 925 $2,900 $3.13
Average: 3.7 2.0 1,797 $2,784,373 $358
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
7826 El Modena Avenue 3 3 1,529 $829,000 $542
10660 Browning Street 3 2 1,269 $750,000 $591
100 W Delano Street 4 3 2,007 $630,000 $313
8422 Ancho Way 4 3 1,785 $579,900 $324
8416 Ancho Way 3 2 1,470 $529,900 $360
430 Delano Street 3 2 1,079 $422,500 $391
7944 Bellingrath Drive 3 2 1,008 $415,000 $411
8123 Dutch Haven Boulevard 3 2 1,110 $359,900 $324
220 Elverta Road N/A N/A N/A $125,000 Unknown
Average: 3.2 2.4 1,407 $515,688 $407
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8205 MADRONE Street 4 3 2,984 $985,000 $990,000 $331 6/17/26
8333 Derringer Ct 5 2 2,074 $845,000 $845,000 $407 8/12/26
323 Elverta Meadows Court 4 3 2,341 $839,999 $830,000 $354 7/8/26
10480 Lowell Street 3 2 1,560 $799,000 $770,000 $493 3/16/26
330 Elverta Road 4 3 3,200 $789,000 $765,000 $239 7/9/26
10225 Browning Street 4 3 3,603 $749,000 $765,000 $212 6/2/26
7640 Ranch River Drive 4 2 1,708 $699,000 $740,000 $433 5/6/26
7649 El Modena Avenue 2 2 1,739 $585,000 $583,500 $335 6/4/26
229 W Delano Street 3 2 1,152 $575,000 $580,000 $503 4/30/26
7749 El Modena Avenue 3 2 1,459 $548,999 $575,000 $394 3/16/26
8405 Fernando Way 5 2 2,256 $559,000 $565,000 $250 4/2/26
7644 El Reno Avenue 3 2 906 $499,000 $550,000 $607 4/29/26
7517 Natomas Road 3 2 1,072 $559,500 $545,000 $508 9/1/26
2305 Edinburgh Drive 4 2 1,517 $520,000 $535,000 $352 8/11/26
2548 Rhine Way 4 2 1,647 $489,900 $500,000 $303 5/4/26
Artesia Road N/A N/A N/A $550,000 $450,000 Unknown 5/20/26
2508 Zuider Zee Circle 3 2 1,080 $434,900 $439,900 $407 3/27/26
2300 Covered Wagon Circle 3 2 1,092 $415,000 $425,000 $389 7/20/26
7839 Dominion Way 4 2 1,416 $369,000 $425,000 $300 5/12/26
2439 Rhine Way 3 2 1,152 $405,000 $420,000 $364 4/24/26
2345 Edinburgh Drive 3 2 1,038 $435,000 $418,000 $402 5/21/26
2644 Zuider Zee Circle 3 2 1,080 $430,000 $410,000 $379 8/10/26
7709 Milldale Circle 4 2 1,352 $418,000 $410,000 $303 9/9/26
245 Delano 3 1 1,013 $399,000 $410,000 $404 3/18/26
1800 Kasser Road N/A N/A N/A $350,000 $375,000 Unknown 5/5/26
Average: 3.6 2.2 1,659 $523,699 $523,703 $365
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use