Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2
12584 White Rock Road N/A N/A N/A $8,888,000 Unknown
10390 Coloma Road N/A N/A N/A $2,200,000 Unknown
3012 Pocosol Way 4 4 3,127 $912,950 $291
3036 Pocosol Way 4 4 3,127 $912,950 $291
3016 Pocosol Way 4 4 2,787 $852,950 $306
3032 Pocosol Way 4 4 2,787 $852,950 $306
11034 Tinta Fina Drive 5 3 2,783 $820,000 $294
12373 Inca Grove Court 4 4 3,383 $796,100 $235
4134 Arjuna Way 3 3 2,627 $788,000 $299
4024 Timberland Drive 4 3 3,165 $787,526 $248
12232 Blue Indigo Circle 5 3 3,375 $786,711 $233
3000 Arenal Drive 4 3 2,387 $784,950 $328
12371 Pine Warbler Court 4 3 3,003 $779,990 $259
3013 Arenal Drive 4 3 2,387 $779,950 $326
3016 Arenal Drive 4 3 2,387 $779,950 $326
11601 Tortuguero Way 4 3 2,387 $779,950 $326
3008 Arenal Drive 4 3 2,387 $779,950 $326
3005 Arenal Drive 4 3 2,387 $779,950 $326
12390 Pine Warbler Court 4 3 3,003 $764,990 $254
12164 Solis Way 3 2 2,293 $759,000 $331
12368 Inca Grove Court 4 3 2,399 $752,370 $313
12716 La Granada Way 4 3 2,285 $750,000 $328
12340 Collared Crow Way 3 4 2,916 $744,990 $255
3001 Arenal Drive 3 2 2,130 $737,950 $346
11981 Cobble Brook Drive 4 3 2,786 $736,831 $264
Average: 3.3 2.5 1,901 $603,872 $296
Viewing 1 - 25 of 210
Viewing 1 - 25 of 210
Address Beds Baths Living ft2 List Price Cost per ft2
10499 Folsom Boulevard N/A N/A N/A $2,100,000 Unknown
12065 Aleria Circle 5 4 3,159 $915,000 $289
4389 Kilroy Court 4 3 4,265 $850,000 $199
12041 Aleria Circle 4 3 2,590 $819,000 $316
11977 Cobble Brook Drive 4 3 2,526 $817,361 $323
12361 Inca Grove Court 4 4 3,383 $799,990 $236
11821 Marsyas Way 4 4 3,719 $799,990 $215
11989 Cobble Brook Drive 5 4 2,973 $799,000 $268
12205 Blue Indigo Circle 5 3 3,375 $795,289 $235
3028 Arenal Drive 4 3 2,387 $789,950 $330
11985 Cobble Brook Drive 6 4 3,111 $779,000 $250
12072 Mircado Way 4 3 2,557 $774,000 $302
4298 Hooded Crow Circle 3 4 2,916 $773,590 $265
11861 Point Rock Way 4 3 2,701 $769,000 $284
12382 Pine Warbler Court 4 3 2,399 $739,990 $308
3368 Corvina Drive 4 3 2,388 $739,900 $309
4069 Salt Point Way 4 4 3,105 $735,000 $236
12378 Pine Warbler Court 4 4 3,383 $735,000 $217
12676 Toucan Circle 4 4 3,308 $730,000 $220
4040 Aura Way 4 4 3,635 $715,000 $196
4302 Hooded Crow Circle 3 4 2,729 $704,990 $258
11321 Sutters Mill Circle 3 2 2,382 $700,000 $293
3027 Pocosol Way 4 3 2,387 $699,900 $293
10935 Viano Court 4 2 2,201 $679,000 $308
11836 Slate Falls Way 4 3 2,483 $675,000 $271
Average: 3.4 2.6 2,045 $591,439 $290
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3501 Blanchette Way 5 5 3,705 $938,000 $938,000 $253 7/15/26
12008 Armandi Way 3 3 2,774 $975,000 $925,000 $333 7/14/26
3000 Pocosol Way 5 4 3,127 $917,840 $882,840 $282 3/13/26
2955 Portsmouth Drive N/A N/A 3,572 $892,000 $835,419 $233 6/8/26
4163 Aura Way 3 3 2,627 $875,000 $825,000 $314 3/25/26
12840 Pier View Way 4 4 3,105 $815,000 $800,000 $257 6/23/26
4020 Timberland Drive 5 3 3,375 $816,441 $800,000 $237 7/15/26
4018 Jalen Court 3 3 2,427 $799,000 $799,000 $329 4/6/26
4159 Aura Way 3 2 2,293 $825,000 $795,000 $346 4/28/26
12375 Pine Warbler Court 4 4 3,383 $802,150 $786,000 $232 8/10/26
4191 Dovekie Court 4 4 3,383 $775,020 $785,020 $232 4/2/26
4821 Heather Ranch Way 5 3 2,935 $749,900 $785,000 $267 5/8/26
12445 Kibbie Lake Way 3 2 2,597 $818,888 $770,000 $296 5/18/26
4199 Dovekie Court 4 4 3,383 $760,000 $769,000 $227 6/10/26
4179 Dovekie Court 4 3 2,399 $768,850 $768,280 $320 5/6/26
12468 Wheat Ridge Drive 4 3 2,399 $765,470 $765,470 $319 7/24/26
12462 Wheat Ridge Drive 4 3 3,003 $764,990 $764,990 $254 9/8/26
4156 Aura Way 4 3 2,827 $769,000 $761,000 $269 8/12/26
12370 Pine Warbler Court 4 3 3,003 $759,990 $759,990 $253 8/28/26
4325 Tahoe Sedge Street 5 4 3,090 $756,990 $756,990 $244 4/2/26
3465 Listan Way 5 3 3,008 $775,000 $755,650 $251 7/21/26
11816 Spring Walk Way 5 5 3,179 $765,000 $755,000 $237 7/7/26
4208 Maple Meadows Court 4 3 2,399 $750,000 $750,000 $312 4/23/26
12450 Wheat Ridge Drive 4 3 3,003 $747,520 $747,520 $248 6/4/26
4578 Duckhawk Circle 4 4 3,308 $759,999 $746,800 $225 8/11/26
Average: 3.3 2.5 1,822 $523,846 $521,556 $293
Viewing 1 - 25 of 414
Viewing 1 - 25 of 414

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use