Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2
9075 Watt Avenue N/A N/A N/A $3,150,000 Unknown
8203 Sierra College Boulevard N/A N/A N/A $1,950,000 Unknown
3180 Saffron Lane 6 6 4,316 $1,949,000 $451
2815 Merryhue Place 5 4 4,595 $1,893,537 $412
8565 Martin Andrew Circle 5 5 4,566 $1,854,418 $406
3788 Saint Julien Way 5 6 5,476 $1,749,000 $319
4941 Waterstone Drive 5 4 4,856 $1,699,000 $349
3100 Saffron Lane 4 5 3,550 $1,699,000 $478
1780 Agave Court 4 3 2,760 $1,535,000 $556
1790 Agave Court 4 4 3,511 $1,350,000 $384
9245 Pinehurst Drive 6 4 4,929 $1,299,000 $263
433 Calabria Court 5 5 3,830 $1,295,000 $338
9313 Eagle Springs Place 5 3 3,314 $1,250,000 $377
3462 Lanie Court 5 4 3,600 $1,250,000 $347
4120 Ice House Way 5 4 3,438 $1,250,000 $363
1795 Agave Court 4 4 3,030 $1,250,000 $412
1608 Avondale Drive 6 5 5,313 $1,249,000 $235
3210 Lori Court 5 4 3,600 $1,249,000 $346
120 Ascot Drive N/A N/A N/A $1,200,000 Unknown
9425 Pinehurst Drive 4 4 3,982 $1,190,000 $298
9269 Moondancer Circle 5 5 3,802 $1,189,000 $312
9401 Rawhide Lane 3 3 2,723 $1,185,000 $435
1708 Poppy Field Drive 5 5 3,200 $1,169,000 $365
4477 Seabiscuit Drive 4 3 3,728 $1,150,000 $308
1617 Etchingham Drive 5 3 3,717 $1,150,000 $309
Average: 3.5 2.9 2,226 $707,155 $327
Viewing 1 - 25 of 423
Viewing 1 - 25 of 423
Address Beds Baths Living ft2 List Price Cost per ft2
1580 Vista Ridge Way 4 4 4,084 $1,299,000 $318
1688 Orvietto Drive 5 5 3,928 $1,250,000 $318
1152 Wadsworth Drive 6 5 3,822 $1,239,000 $324
208 Fieldstone Court 5 3 3,010 $1,200,000 $398
8614 Ashbury Court 3 4 3,562 $1,199,000 $336
4340 Majestic Prince Way 5 5 4,137 $1,199,000 $289
2812 Alder Point Drive 4 3 2,795 $1,149,000 $411
2745 Bickleigh Loop 5 5 4,367 $1,125,000 $257
1025 Tanzania Drive 4 3 3,576 $1,075,000 $300
217 Baroness Court 5 4 3,157 $1,075,000 $340
2272 Hartland Circle 5 4 3,315 $1,050,000 $316
405 East Street 4 4 2,798 $1,050,000 $375
3765 Fletcher Peak Circle 4 3 2,660 $1,020,290 $383
4160 Ice House Way 5 4 3,438 $999,999 $290
3277 Mount Tamalpais Drive 4 4 3,636 $995,000 $273
2961 Wringer Drive 4 3 3,900 $989,500 $253
2765 Mccloud Way 5 3 3,207 $989,000 $308
401 Diamond Springs Court 5 5 4,066 $949,040 $233
2632 Pipestone Loop 5 4 3,311 $949,000 $286
517 Flannel Court 5 5 3,217 $919,990 $285
7576 Whistlestop Way 3 3 2,362 $919,000 $389
9450 Preservation Street 4 2 2,469 $918,000 $371
4481 Springhill Drive 4 3 2,350 $899,000 $382
4416 Brick Mason Circle 4 3 3,438 $899,000 $261
10085 Rio Moon Drive 3 3 2,278 $895,000 $392
Average: 3.4 2.8 2,143 $669,224 $324
Viewing 1 - 25 of 188
Viewing 1 - 25 of 188
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3285 Baseline Road 4 4 3,473 $2,099,000 $1,890,000 $544 5/18/26
1001 Cirby Way 4 6 4,783 $1,990,000 $1,875,000 $392 4/1/26
9301 Duffy Lane 3 4 2,960 $1,499,999 $1,575,000 $532 6/23/26
4831 Waterstone Drive 4 4 3,576 $1,500,000 $1,500,000 $419 5/14/26
3813 Westchester Drive 4 4 4,175 $1,550,000 $1,500,000 $359 7/8/26
1534 Heredia Drive 4 3 3,694 $1,499,000 $1,500,000 $406 4/17/26
2324 Luciana Way 6 4 3,555 $1,399,900 $1,420,000 $399 7/17/26
324 Gailes Court 5 3 3,969 $1,399,000 $1,389,500 $350 6/23/26
1876 Park Oak Drive 4 4 4,465 $1,389,000 $1,375,000 $307 7/28/26
3919 Creekstone Court 5 5 4,705 $1,449,000 $1,350,000 $286 7/24/26
325 White Feather Court 5 5 3,957 $1,349,990 $1,349,990 $341 7/23/26
2228 Belvedere Circle 5 5 4,126 $1,375,000 $1,324,000 $320 7/24/26
1564 Vista Ridge Way 4 4 4,092 $1,249,000 $1,294,190 $316 4/29/26
8587 Indianwood Lane 5 5 4,268 $1,299,999 $1,275,000 $298 7/15/26
1589 Vista Ridge Way 5 4 4,206 $1,250,000 $1,275,000 $303 6/30/26
1921 Eagle Glen Drive 4 3 2,838 $1,200,000 $1,262,000 $444 6/8/26
1721 Calabria Way 5 5 3,830 $1,250,000 $1,250,000 $326 7/7/26
108 Diamond Grove Court 5 3 3,421 $1,250,000 $1,250,000 $365 4/29/26
224 Heron Creek Court 6 6 4,476 $1,349,000 $1,250,000 $279 5/22/26
2149 Belvedere Circle 4 4 3,917 $1,250,000 $1,245,000 $317 2/27/26
4000 Kingsbarns Drive 4 4 3,055 $1,200,000 $1,225,000 $400 5/21/26
2895 Baseline Road 3 2 3,309 $1,275,000 $1,225,000 $370 6/23/26
1520 OAK HILL WAY 5 4 4,859 $1,249,000 $1,225,000 $252 4/1/26
2332 Luciana Way 5 3 2,985 $1,230,600 $1,224,000 $410 6/4/26
1772 Park Oak Drive 3 3 3,150 $1,239,000 $1,220,000 $387 5/5/26
Average: 3.4 2.7 2,072 $672,696 $669,770 $333
Viewing 1 - 25 of 1057
Viewing 1 - 25 of 1057

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use